top of page
Transparent Pricing for Your Safety Needs
Safety shouldn’t be a guessing game. Our pricing is straightforward and designed to offer you the best value for comprehensive safety solutions. Whether you’re looking for low-touch support for peace of mind, or a safety team heavily involved in your daily operations, we have packages tailored to meet your needs.
Scroll right
Inclusion | Starter | Essentials | Professional | Premium | Enterprise |
---|---|---|---|---|---|
Investment (exc. GST) | From $262/month | From $393/month | From $524/month | From $1,572/month | From $1,310/month |
System & Procedure Support / Committee Attendance / Professional Development | 2 Consults/month | 3 Consults/month | 4-11 Consults/month | 12 + Sessions/month | ∞ |
Safety Bulletins | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to Additional Discounted Services | ✔ | ✔ | ✔ | ✔ | ✔ |
SWMS (Safe Work Method Statements) | ✔ | ✔ | ✔ | ✔ | ✔ |
SOP (Safe Operating Procedures) | ✔ | ✔ | ✔ | ✔ | ✔ |
Safety Policies | ✔ | ✔ | ✔ | ✔ | ✔ |
Safety Management Plans | — | ✔ | ✔ | ✔ | ✔ |
Digital Platform Support | — | — | ✔ | ✔ | ✔ |
Systems & Procedures Meeting ISO: 9001 / 14001 / 45001 | — | — | — | — | ✔ |
Hazard & Compliance Data Analytics | — | — | — | ✔ | — |
bottom of page